2011 Simi Valley City Championship - Results
-

Rank Player Name Overall Rnd 1 Rnd 2 Total

Gross Scores for Championship Flight

1 James Holley -10 67 65 132

2 Jonathan Sanders -8 67 67 134

3 Dan Sullivan -5 69 68 137

4 Jeremy Sanders -3 68 71 139

5 Chris S Gilbert -2 71 69 140

T6 Nick Sarian -1 68 73 141

T6 Tyler Ostrovsky -1 68 73 141

8 Andy Bennett Even 68 74 142

T9 Justin De Los Santos +2 75 69 144

T9 Spencer Mikles +2 75 69 144

T11 Ashraf Ahmad +3 75 70 145

T11 Brett Silvernail +3 75 70 145

T11 Johnny Ruiz +3 72 73 145

T11 Justin Edwards +3 74 71 145

T11 Sean Etow +3 79 66 145

T16 Alex Romo +4 73 73 146

T16 David R Stitt +4 77 69 146

T16 Kyle Edmonds +4 80 66 146

T19 Derek Larson +5 75 72 147

T19 Josh Lottman +5 75 72 147

T19 Oscar Sachs +5 74 73 147

T19 Scott Patterson +5 74 73 147

T19 Tyler Schwanz +5 74 73 147

T24 Andrew Torres +6 74 74 148

T24 Sean Searls +6 77 71 148

T26 Branden Casillas +7 75 74 149

T26 Charles Ruiz III +7 75 74 149

T26 Eric Kim +7 78 71 149

T26 Luke Kristo +7 71 78 149

T26 Nico Morigi +7 76 73 149

T26 Ruben Carmona +7 74 75 149

T32 Alvin Cheung +8 77 73 150

2011 Simi Valley City Championship

Tournament Pairing Program - 7/31/2011 9:30 PM Page: 1

Rank Player Name Overall Rnd 1 Rnd 2 Total

Gross Scores for Championship Flight

T32 Giovanni Washington +8 74 76 150

T32 Ray Avalos +8 79 71 150

T35 Daniel Slovis +9 75 76 151

T35 Erik Stratton +9 76 75 151

T35 Kyle De Silva +9 72 79 151

T35 Tim Snyder +9 73 78 151

T35 Tommy Di Filippo +9 84 67 151

T35 Vincent Ramirez +9 78 73 151

T41 Chad McLay +10 77 75 152

T41 Garrett Moran +10 81 71 152

T41 Mark Kadin +10 77 75 152

T41 Randy Greene +10 74 78 152

T41 Steve J Dougherty +10 79 73 152

T41 Steven Ramos +10 80 72 152

T47 Brandon Kelley +11 76 77 153

T47 David Naish +11 78 75 153

T47 Kyle R Demshki +11 78 75 153

T50 Brandon Baerwaldt +12 80 74 154

T50 Jiwon Lee +12 77 77 154

T52 Burman Deshautelle +13 81 74 155

T52 Evan Christiansen +13 78 77 155

T52 Michael Madrigal +13 82 73 155

T52 Nick Lyskin +13 79 76 155

T52 Pat Queenen +13 79 76 155

T52 Robert Choi +13 76 79 155

T52 Teddy Di Filippo +13 77 78 155

59 Jake Abrahams +14 74 82 156

T60 Austin Martinez +15 77 80 157

T60 Matthew Thomas +15 81 76 157

T62 Christopher Anderson +16 85 73 158

T62 Clayton Thatch +16 78 80 158

T64 Jeremy White +17 80 79 159

2011 Simi Valley City Championship

Tournament Pairing Program - 7/31/2011 9:30 PM Page: 2

Rank Player Name Overall Rnd 1 Rnd 2 Total

Gross Scores for Championship Flight

T64 Terry Robuck +17 81 78 159

T66 Allen Plata +18 79 81 160

T66 Donald Pawloski +18 74 86 160

T68 Jayme Backos +19 83 78 161

T68 Joe Zuccolillo +19 81 80 161

70 Matt Imbrogno +20 81 81 162

71 Jordan Thomas +21 84 79 163

72 Croix Griffin +22 78 86 164

73 Patrick McDonald +23 86 79 165

74 Ryan Cienfuegos +26 87 81 168

75 Mark D'Angelo +31 87 86 173

76 Daniel Harry +34 88 88 176

77 Aaron Lee +40 98 84 182

T78 Mark Monroe NC 78 NC NC

T78 Taylor Stein NC 78 NC NC

80 Cody Tamillo DQ 80 DQ DQ

81 Leif Sunderland WD 75 WD WD

2011 Simi Valley City Championship

Tournament Pairing Program - 7/31/2011 9:30 PM Page: 3

Rank Player Name Overall Rnd 1 Rnd 2 Total

Gross Scores for A Flight

1 Terry Powell +6 73 75 148

2 Mike Kaspar +7 74 75 149

3 Scott Fulkerson +11 81 72 153

4 Matt Webster +12 78 76 154

5 Arvon Lunsford +14 75 81 156

T6 Doug M Boyle +15 77 80 157

T6 Sean Doud +15 80 77 157

8 Yujin Iwata +18 82 78 160

T9 Christopher Ferguson +19 81 80 161

T9 Larry Scott +19 79 82 161

T11 David Weitzman +20 80 82 162

T11 Rob Impellizzeri +20 83 79 162

T11 Samuel J Loss +20 81 81 162

T14 Rich Freeark +21 75 88 163

T14 Richard Lovato +21 81 82 163

16 Shigeo Iwata +22 83 81 164

17 Tony Senkus +23 77 88 165

18 Scott D Carlin +26 82 86 168

T19 Andrew Llarenas +27 80 89 169

T19 Jay Wetherald +27 89 80 169

21 Jason Mueller +28 92 78 170

22 Andrew Tate +30 81 91 172

23 Cameron Williams +32 89 85 174

24 Mauricio Perez +35 88 89 177

25 Ethan Parks +36 92 86 178

26 Paul A Cross +39 91 90 181

T27 Fred Rohmer WD 87 WD WD

T27 Matt Lim NS 91 NS NS

T27 Tom Trainer WD 86 WD WD

2011 Simi Valley City Championship

Tournament Pairing Program - 7/31/2011 9:30 PM Page: 4

Rank Player Name Overall Rnd 1 Rnd 2 Total

Gross Scores for B Flight

1 Roel Astacaan +11 75 78 153

2 Robert Finch +13 78 77 155

T3 Darrell Vaught +18 79 81 160

T3 Mark Millard +18 82 78 160

5 Adam Ramlall +20 81 81 162

6 Eric Barnitz +22 84 80 164

7 Anthony Zaccaro +24 82 84 166

8 Gonzo Paigen +25 85 82 167

T9 Jeffrey Doud +26 86 82 168

T9 Nick Theriault +26 86 82 168

T11 Jeff Barkes +27 85 84 169

T11 Roger Saevig +27 84 85 169

T11 Stephen Canterbury +27 87 82 169

14 Jack McConnell +28 84 86 170

T15 Mitchell C Alberi +29 86 85 171

T15 Rafael W Padilla +29 83 88 171

T15 Richard L Trejo +29 86 85 171

T15 Tim Wood +29 84 87 171

19 Michael Glenn Moore +30 87 85 172

20 Roger Omae +31 91 82 173

21 Wayne Johnston +32 89 85 174

T22 Bruce Fortune +34 89 87 176

T22 Jim F Munyon +34 84 92 176

24 Gene W Vano +38 83 97 180

25 Kevin Cullen +41 95 88 183

26 Scott Muscolo +43 99 86 185

27 William Ellis +45 91 96 187

28 Tom Cammalleri +46 96 92 188

29 Dave Bodjanac +47 97 92 189

30 Joe Valentino +74 109 107 216

2011 Simi Valley City Championship

Tournament Pairing Program - 7/31/2011 9:30 PM Page: 5

Rank Player Name Overall Rnd 1 Rnd 2 Total

Gross Scores for Senior Championship Flight

1 Gerard Sanders +3 73 72 145

2 David Eberstein +5 75 72 147

3 Mark Monreal +6 76 72 148

T4 Jeff S Gilbert +7 79 70 149

T4 Ken Knott +7 75 74 149

6 Michael Gates +9 78 73 151

7 Jeff Schoenherr +10 79 73 152

8 Victor Benson +11 74 79 153

9 John Reynertson +12 76 78 154

10 Stephen Friend +13 78 77 155

T11 Jeff R Hooper +14 79 77 156

T11 Richard Corson +14 80 76 156

T13 Greg Ross +16 78 80 158

T13 Mario Posadas +16 77 81 158

15 Willie Melancon +19 78 83 161

16 John Suzow +20 80 82 162

17 Carey Mellor +21 82 81 163

18 Dave Pronenko +25 81 86 167

19 Dana G Rheaume NS 83 NS NS

2011 Simi Valley City Championship

Tournament Pairing Program - 7/31/2011 9:30 PM Page: 6

Rank Player Name Overall Rnd 1 Rnd 2 Total

Gross Scores for Senior A Flight

1 Danny Duggan +9 75 76 151

2 Sam Levine +10 77 75 152

T3 Bill Amstutz +21 82 81 163

T3 Lee Hammerquist +21 82 81 163

T5 James M Eaton +22 85 79 164

T5 Steve Conner +22 85 79 164

T7 John Healey +23 84 81 165

T7 Mike Pelletier +23 89 76 165

T7 Roger Ikeda +23 79 86 165

T10 Dave McCormick +24 80 86 166

T10 Gary Mickelsen +24 83 83 166

12 Bob Smyres +25 84 83 167

T13 Mike Munroe +26 80 88 168

T13 Tim Crable +26 85 83 168

15 William Leonard Picketts +28 80 90 170

16 John Whittaker +29 86 85 171

17 Carl D Guillen +30 86 86 172

18 Robert Organ +32 92 82 174

19 Lou Wilhelm +34 91 85 176

20 Robert Torres +37 86 93 179

21 John (JB) Brown +39 91 90 181

22 Glenn Campagna +41 96 87 183

23 Mike Zevin +44 96 90 186

24 Rick A Ortner +46 98 90 188

25 Bruce Mc Daniel +54 97 99 196

T26 Ramon Wagner +56 96 102 198

T26 Randall Thornton +56 94 104 198

28 Richard Sulc +69 106 105 211

29 Eric Michaelson NS 97 NS NS

2011 Simi Valley City Championship

Tournament Pairing Program - 7/31/2011 9:30 PM Page: 7

2011 Simi Valley City Championship

Net Scores for A Flight

Rank Player Name Overall Rnd 1 Rnd 2 Total

1 Arvon Lunsford -4 66 72 138

2 Sean Doud -3 71 68 139

T3 Christopher Ferguson -1 71 70 141

T3 Doug M Boyle -1 69 72 141

T3 Mike Kaspar -1 70 71 141

6 Terry Powell Even 70 72 142

T7 Matt Webster +2 73 71 144

T7 Yujin Iwata +2 74 70 144

T9 Richard Lovato +3 72 73 145

T9 Scott Fulkerson +3 77 68 145

T11 Rob Impellizzeri +6 76 72 148

T11 Shigeo Iwata +6 75 73 148

13 Rich Freeark +7 68 81 149

T14 Jay Wetherald +9 80 71 151

T14 Tony Senkus +9 70 81 151

T16 Jason Mueller +10 83 69 152

T16 Samuel J Loss +10 76 76 152

T16 Scott D Carlin +10 74 78 152

19 Larry Scott +11 75 78 153

20 David Weitzman +12 76 78 154

21 Andrew Tate +14 73 83 156

22 Andrew Llarenas +15 74 83 157

23 Cameron Williams +18 82 78 160

24 Mauricio Perez +19 80 81 161

25 Paul A Cross +21 82 81 163

26 Ethan Parks +24 86 80 166

T27 Fred Rohmer WD 83 WD WD

T27 Matt Lim NS 84 NS NS

T27 Tom Trainer WD 79 WD WD

Tournament Pairing Program - 7/31/2011 9:31 PM Page:1

2011 Simi Valley City Championship

Net Scores for B Flight

Rank Player Name Overall Rnd 1 Rnd 2 Total

1 Roel Astacaan -11 64 67 131

T2 Adam Ramlall -10 66 66 132

T2 Mark Millard -10 68 64 132

4 Michael Glenn Moore -8 68 66 134

5 Robert Finch -7 68 67 135

T6 Jack McConnell -6 67 69 136

T6 Jeffrey Doud -6 70 66 136

T8 Darrell Vaught -4 68 70 138

T8 Eric Barnitz -4 71 67 138

10 Richard L Trejo -3 70 69 139

11 Tim Wood -1 69 72 141

T12 Anthony Zaccaro Even 70 72 142

T12 Nick Theriault Even 73 69 142

T14 Gonzo Paigen +1 73 70 143

T14 Jeff Barkes +1 72 71 143

T14 Stephen Canterbury +1 74 69 143

17 Roger Omae +3 77 68 145

18 Roger Saevig +5 73 74 147

T19 Kevin Cullen +7 78 71 149

T19 Rafael W Padilla +7 72 77 149

T21 Jim F Munyon +8 71 79 150

T21 Wayne Johnston +8 77 73 150

23 Mitchell C Alberi +9 76 75 151

24 Bruce Fortune +10 77 75 152

25 Dave Bodjanac +11 79 74 153

26 Gene W Vano +12 70 84 154

27 Tom Cammalleri +18 82 78 160

T28 Scott Muscolo +19 87 74 161

T28 William Ellis +19 78 83 161

30 Joe Valentino +36 90 88 178

Tournament Pairing Program - 7/31/2011 9:31 PM Page:2

2011 Simi Valley City Championship

Net Scores for Senior A Flight

Rank Player Name Overall Rnd 1 Rnd 2 Total

1 Bill Amstutz -13 65 64 129

T2 Sam Levine -8 68 66 134

T2 Steve Conner -8 70 64 134

4 Danny Duggan -7 67 68 135

5 Dave McCormick -2 67 73 140

T6 John Whittaker -1 71 70 141

T6 Lee Hammerquist -1 71 70 141

8 Mike Pelletier +1 78 65 143

9 James M Eaton +2 75 69 144

10 Bob Smyres +3 73 72 145

T11 Carl D Guillen +4 73 73 146

T11 Lou Wilhelm +4 76 70 146

T13 John Healey +5 75 72 147

T13 Roger Ikeda +5 70 77 147

15 Tim Crable +6 75 73 148

16 Glenn Campagna +9 80 71 151

T17 Gary Mickelsen +10 76 76 152

T17 Mike Munroe +10 72 80 152

T17 Mike Zevin +10 79 73 152

20 Robert Torres +11 73 80 153

21 William Leonard Picketts +12 72 82 154

22 John (JB) Brown +15 79 78 157

23 Robert Organ +16 84 74 158

24 Randall Thornton +18 75 85 160

25 Rick A Ortner +24 87 79 166

26 Bruce Mc Daniel +26 83 85 168

27 Ramon Wagner +30 83 89 172

28 Richard Sulc +31 87 86 173

29 Eric Michaelson NS 78 NS NS

Tournament Pairing Program - 7/31/2011 9:31 PM Page:3

 

 

 

TeeClub.com Team :
TeeClub.com Team

wmerich@teeclub.com
Other Articles »

Related Articles :
No Related Content Found

Email This Article To A Friend - Print This Article
Articles can be E-mailed to a friend and you can get printable versions of your articles, Use your own buttons and links!
Search Articles :
By Creating a simple search form like this anywhere on your site, you'll get a full search engine for your articles

Latest News