2012 Oxnard City Championship - Results
- River Ridge Golf Club
Tournament at River Ridge Golf Club

Oxnard City Gross Championship
July 14 & 15

 
Pos Flt Name RND #1 RND #2 Total Gross Home

Prize $

1 A Carmona, Ruben 73 72 145 Oxnard 500
2 A Uptgraft, Brad 71 76 147 Valencia 350
2 A Thomas, Nick 68 79 147 Westlake Village 350
2 A Gullickson, Peter 75 72 147 Agoura Hills 350
3 A Stone, Jered 73 75 148 Tarzana 262.5
3 A Stanfield, Andrew 72 76 148 Woodland Hills 262.5
4 A Silvernail, Brett 71 78 149 Ventura 200
4 A Shin, Brandon 75 74 149 Granada Hills 200
4 A Sprinkling, Ramie 72 77 149 Camarillo 200
5 A Gross, Elias 79 71 150 Calabasas 150
6 A Eberstein, David 73 79 152 Granada Hills 125
7 A Hand, Neil 74 79 153 Valencia 110
7 A Sorenson, Paul 77 76 153 Santa Barbara 110
8 A Pawloski, Donald 80 74 154 Thousand Oaks 95
8 A Payne, Jason 77 77 154 Oxnard 95
9 A Ramirez, Vincent 78 77 155 Oxnard 72.5
9 A Holen, JJ 77 78 155 Castaic 72.5
9 A Piper, Casey 74 81 155 Simi Valley 72.5
9 A Romo, Alex 71 84 155 Oxnard 72.5
10 A Biwer, Jack 77 79 156 Wesltlake Village 60
11 A McLay, Chad 79 79 158 Oxnard 50
11 A Kovach, Nolan 81 77 158 Thousand Oaks 50
12 A Holden, Bobby 80 79 159 Simi Valley 30
12 A Gall, Bryan 78 81 159 Thousand Oaks 30
12 A Elsaesser, John 80 79 159 Camarillo 30
13 A Abrahams, Jake 81 79 160 Los Angeles
13 A Bennett, Andy 75 85 160 Ventura
14 A Gomberg, Jeremy 83 78 161 Roseville
14 A Jones, Daniel 79 82 161
14 A Ferman, Alex 78 83 161 Thousand Oaks
14 A Chennault, Chris 79 82 161 Oxnard
15 A Wermter, Joel 78 84 162 Camarillo Ca 93010
15 A Legrande, Jared 83 79 162 Woodland Hills
15 A Thomas, Matthew 82 80 162 Ventura
15 A Lottman, Josh 74 88 162 Manhattan Beach
16 A Granello, James 80 83 163 Santa Monica
16 A Edwards, John 79 84 163 Ventura
16 A Lyskin, Nick 81 82 163 Newbury Park
16 A Hand, Johnathan 85 78 163 Palmdale
16 A Galloway, Jeff 83 80 163 Rancho Palos Verdes
17 A Rieb, Kyle 76 88 164 Santa Barbara
17 A Thomas, Jordan 86 78 164 Ventura
17 A McLay, Kyle 83 81 164 Oxnard
17 A Gardner, Hamish 86 78 164 Moorpark
18 A Galsterer, Michael 79 86 165 Carpenteria
18 A Demshki, Kyle 82 83 165 Calabasas
18 A Luna, Michael 79 86 165 Oxnard
19 A Dietz, Chad 85 81 166 Ventura
19 A Ragland, tanner 86 80 166
20 A Brown, Howard 83 84 167 Playa del Rey
20 A Zinser, John 84 83 167 Riverside
20 A Backos, Jayme 84 83 167 Simi Valley
20 A Rogers, Bailey 81 86 167 Henderson
21 A Lee, Aaron 80 88 168 Simi Valley
21 A Naish, David 83 85 168 Fullerton
22 A Blatchford, Kyle 87 82 169 Valencia
22 A Usuki, Michael 88 81 169 Camarillo
23 A Scarpaci, Sam 85 85 170 Goleta
24 A Kim, Daniel 84 89 173 Valencia
25 A Hopkins, AJ 87 87 174 Thousand Oaks
25 A Gypp, Jim 83 91 174 Simi Valley
25 A Constantinides, Alec 87 87 174 Santa Barbara
26 A Smaby, Remy 84 92 176 Ventura
26 A Frankel, Barden 86 90 176 Los Angeles
27 A Bostic, Jeff 82 96 178 Moorpark
28 A Pyle, Sterling 90 93 183 Oxnard
29 A Allen, Jeff 90 102 192 Granada Hills

Oxnard City Net Championships
Coming August 18 & 19

 

VISIT US ONLINE AT www.riverridge-golfclub.com

 

 

 

TeeClub.com Team :
TeeClub.com Team

wmerich@teeclub.com
Other Articles »

Related Articles :
No Related Content Found

Email This Article To A Friend - Print This Article
Articles can be E-mailed to a friend and you can get printable versions of your articles, Use your own buttons and links!
Search Articles :
By Creating a simple search form like this anywhere on your site, you'll get a full search engine for your articles

Latest News